MirthKit Compared
From MirthKit
[edit] How does MirthKit stack up to other commercial game publishing options?
| MirthKit | iPhone | XNA Creator's Club | Torque | Flash | C++ & Independent Publisher | |
|---|---|---|---|---|---|---|
| Platforms | Windows, Linux, and Mac | iPhone | Windows † | Windows, Mac, and deprecated Linux | Windows, Linux, Mac, and more | all |
| Developer keeps copyrights | yes | yes | no | yes | yes | often |
| Non-disclosure agreement | no | yes | no | no | no | yes |
| Exclusive contract | no | no | no | no | no | yes |
| Revenue | 83% | 70% | none | unknown | ad revenue only | 30%-50% |
| License cost | free | $100 | $100/yr | $100-$1500 (discounted upgrades) | $700 (discounted upgrades) | free |
† Creator's Club Members can view Creator's Club games on the 360
